Your cart
No hay más artículos en su carrito
- ¡En oferta!
- -49%
Product | |||||||||||||||||||||||||||||||||||||
Article Number | 3SU1500-0AA10-0AA0 | ||||||||||||||||||||||||||||||||||||
Product Description | Holder for 3 modules, plastic | ||||||||||||||||||||||||||||||||||||
Product family | Holders | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Price Group / Headquarter Price Group | 41J / 41J | ||||||||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
Surcharge for Raw Material | see also metal factor (further details are available on the help page) | ||||||||||||||||||||||||||||||||||||
Metal Factor | see also metal factor (further details are available on the help page) | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 1 Day(s) | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,025 Kg | ||||||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | 40,00 x 60,00 x 30,00 | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 4011209947726 | ||||||||||||||||||||||||||||||||||||
UPC | 804766074738 | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85389099 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | CC-IC10 | ||||||||||||||||||||||||||||||||||||
Product Group | 5452 | ||||||||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.10.2014 | ||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|
Consigue 3SU1500-0AA10-0AA0 SOPORTE PLASTICO CONTACTOS PARA PULSADORES barato y al mejor precio en Todo Eléctrico. Producto de tipo de la marca Siemens por solo 2.22€, barato como la mejor oferta. 3SU1500-0AA10-0AA0 SOPORTE PLASTICO CONTACTOS PARA PULSADORES. Tu tienda online especialista en electricidad.